Size Guide
Understanding your size is essential for ensuring a proper fit and optimal comfort. The following sizing chart is based on standard measurements and is designed to help you select the appropriate size for your needs. Each size corresponds to specific measurements in inches, which are critical for accurate fitting.
SIZE |
EUR |
UK | US | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 34 | 6 | 4 | 80-82 | 62-64 | 86-88 |
S | 36 | 8 | 6 | 84-86 | 66-68 | 90-94 |
M | 38 | 10 | 8 | 88-91 | 70-72 | 94-99 |
L | 40 | 12 | 10 | 92-96 | 74-76 | 98-104 |
XL | 42 | 14 | 12 | 96-100 | 78-81 | 102-109 |
2XL | 44 | 16 | 14 | 100-108 | 82-85 | 106-116 |
3XL | 46 | 18 | 16 | 104-116 | 86-94 | 110-124 |
4XL | 48 | 20 | 18 | 110-123 | 92-103 | 116-131 |
To determine your size, measure your chest, waist, and hips using a measuring tape. Ensure that the tape is snug but not tight. Compare your measurements with the sizing chart above to find your corresponding size. It is advisable to round up to the nearest size if your measurements fall between sizes for a more comfortable fit.